
Poco F5 series will make its debut on May 9. The flagship series from Poco is confirmed to comprise two smartphones, the Poco F5 and Poco F5 Pro. The Poco F5 is confirmed to launch in India on May 9, whereas the Poco F5 Pro will arrive in Europe.
Ahead of the launch of these smartphones, the company has been teasing the specifications and features of the upcoming F-series flagship phones. Meanwhile, a new leak has now revealed the purported pricing details of the Poco F5 and Poco F5 Pro.

Poco F5 series will launch in two storage configurations — 8GB + 256GB and 12GB + 256GB, according to the tipster.
The 8GB RAM variant of the Poco F5 will be priced at roughly Rs. 39,300, whereas the 12GB RAM option will be launched for roughly Rs. 43,900.
As part of an early bird offer, the 8GB + 256GB and 12GB + 256GB variants will be available for Rs 34,700 and Rs 36,500, respectively.
The smartphone maker has confirmed that the Poco F5 5G will feature a Snapdragon 7+ Gen 2 SoC in India. The device will sport a flat AMOLED display with a 93 percent screen-to-body ratio. It will also feature a hole-punch cutout at the top
Key Specs
RAM | 8 GB |
Processor | Qualcomm Snapdragon 7 Plus Gen 2 |
Rear Camera | 64 MP + 8 MP + 5 MP |
Front Camera | 32 MP |
Battery | 5500 mAh |
Display | 6.67 inches (16.94 cm) |
Performance
Chipset | Qualcomm Snapdragon 7 Plus Gen 2 |
CPU | Octa core (2.91 GHz, Single core, Kryo + 2.49 GHz, Tri core, Kryo + 1.8 GHz, Quad core, Kryo) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 725 |
RAM | 8 GB |
Display
Display Type | AMOLED |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 395 ppi |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Camera
MAIN CAMERA | |
Camera Setup | Triple |
Resolution | 64 MP f/1.8, Wide Angle, Primary Camera 8 MP f/2.2, Ultra-Wide Angle Camera 5 MP f/2.4 |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 1920×1080 @ 30 fps |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 32 MP f/2.45, Primary Camera |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5500 mAh |
Type | Li-Polymer |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 67W |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
 Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
 Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
 Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |